| Dedicated video memory | 17,179,344,896 bytes |
|---|---|
| CUDA device version | 11080 |
| CUDA driver version | 12040 |
| Clock frequency | 1,380,000 MHz |
| CUDA cores | 7,424 |
| Display driver | 551.61 |
|---|
| Dedicated video memory | 17,179,344,896 bytes |
|---|---|
| CUDA device version | 11080 |
| CUDA driver version | 12040 |
| Clock frequency | 1,380,000 MHz |
| CUDA cores | 7,424 |
| Number of emitted photons | 22,864,815 |
|---|
| Start date | 1/27/2025 4:33:29 PM |
|---|---|
| System initialization | 9 sec |
| Simulation initialization | 4 sec |
| Simulation | 11 sec |
| Result generation | 25 sec |
| End date | 1/27/2025 4:34:18 PM |
| Total duration | 49 sec |
|---|
| Row | Area | Shape | Parameters | Magnitude | Operator | Measure | Thresholds | Value | Standard Deviation | Rule | Formula | Minimum | % of Min | Maximum | % of Max | Confidence Level | Minimum Specification | % of Min Spec | Maximum Specification | % of Max Spec | Confidence Level Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Area_1 | Polyline | (-40.6628 ; -0.0761166) (-40.644 ; 0.209321) (-40.4277 ; 4.95845) (-39.4672 ; 9.72118) (-38.0866 ; 13.962) (-36.6761 ; 17.1719) (-35.0914 ; 20.4601) (-32.4442 ; 24.4661) | illuminance | None | RMS_contrast | 0.0988985 |
| Number of sources | 36 |
|---|
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
|---|---|
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| Flux value | 0.00903923 W; 4.08 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | G.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Flux value | 0.00382149 W; 0.3 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | B.spectrum |
| Surface source | Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| Flux value | 0.00777629 W; 1.5 lm |
| Exitance | Constant |
| Intensity type | Lambertian |
| Total angle | 180 ° |
| Spectrum type | Library |
| File name | R.spectrum |
| Number of bodies | 50 |
|---|---|
| Number of faces | 1,405 |
| Ray caster engine | OptiX |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 67,200 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
|---|---|
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Solid | Context: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/Solid:52241 |
| VOP: Opaque | |
| Faces (×91) | SOP: LED_White.brdf |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/R:48 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/G:57667 |
| face.1 | Source: Smart_Speaker/LED/Ring_LED_Pattern/Pattern/LED RGB+IC DS/B:57682 |
| Housing | Context: Assembly/Housing:414812 |
| VOP: Opaque | |
| Faces (×8) | SOP: Multi layered 1) Lambertian.simplescattering with textures (Color TexturesCom_Fabric_Carpet_1K_ao.tiff, Normal Map TexturesCom_Fabric_Carpet_1K_normal.tiff) |
| Top_Cover | Context: Assembly/Top_Cover:414712 |
| VOP: Opaque | |
| Faces (×7) | SOP: Multi layered 1) Plastic Soft Black.brdf with textures (Normal Map) |
| Hold | Context: Buttons/Hold/Hold:413707 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×3) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| CIR_B | Context: Buttons/Hold/CIR_B:413739 |
| VOP: Opaque | |
| Faces (×4) | SOP: BlackChameleonChart.brdf |
| TRI_B | Context: Buttons/Play/TRI_B:413372 |
| VOP: Opaque | |
| Faces (×9) | SOP: BlackChameleonChart.brdf |
| Play | Context: Buttons/Play/Play:413512 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×8) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| P_B | Context: Buttons/Pause/P_B:414239 |
| VOP: Opaque | |
| Faces (×19) | SOP: BlackChameleonChart.brdf |
| P_L2 | Context: Buttons/Pause/P_L2:412983 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×10) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| P_L1 | Context: Buttons/Pause/P_L1:413131 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×10) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| Stop | Context: Buttons/Stop/Stop:413822 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×10) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| SQ_B | Context: Buttons/Stop/SQ_B:413970 |
| VOP: Opaque | |
| Faces (×12) | SOP: BlackChameleonChart.brdf |
| Ring22 | Context: Smart_Speaker/Light Ring/Ring22:210239 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Diffuser | Context: Smart_Speaker/Diffuser:415644 |
| VOP: SABIC_XLS1210-11204_Modified.material | |
| Faces (×11) | SOP: AgieCharmillesVDI_Chemical-Etching-42.unpolished |
| PCB | Context: Smart_Speaker/PCB:1826 |
| VOP: Opaque | |
| Faces (×3) | SOP: PCB standart_dark green_low gloss.brdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: Internal_Pattern/Component9/Solid:240045 |
| VOP: Opaque | |
| Faces (×7) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Solid | Context: External_Pattern/Component6/Solid:5744 |
| VOP: Opaque | |
| Faces (×9) | SOP: COVESTRO_RW2405-012797.anisotropicbsdf |
| Fast transmission gathering | ✖ |
|---|---|
| Dispersion | ✔ |
| Automatic save frequency | 1,800 s |
| Propagation error analysis | ✖ |
| Texture | ✔ |
|---|---|
| Meshing sag mode | Fixed |
| Meshing sag value | 1e-05 m |
| Meshing step mode | Fixed |
| Meshing step value | 0.5 m |
| Meshing angle | 15 ° |
| Texture normalization | None |
| Normal Map | ✔ |
| VOP on surface | ✖ |
| Specific parameters for facet edges | ✖ |
| Ray tracer precision | Single |
|---|---|
| Geometrical distance tolerance | 5e-06 m |
| Minimum energy percentage | 0.5 % |
| Maximum number of surface interactions | 1,000 |
| Weight | ✔ |
| Colorimetric standard | CIE 1931 |